| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Grapes | ||||||||||||||||||||||||
| White Seedless | ||||||||||||||||||||||||
| Red Seedless | ||||||||||||||||||||||||
| Black Seedless | ||||||||||||||||||||||||
| Dates | ||||||||||||||||||||||||
| Medjool | ||||||||||||||||||||||||
| Zamli | ||||||||||||||||||||||||
| Apples | ||||||||||||||||||||||||
| Red | ||||||||||||||||||||||||
| Green | ||||||||||||||||||||||||
| Yellow | ||||||||||||||||||||||||
| Pears | ||||||||||||||||||||||||
| Green | ||||||||||||||||||||||||
| Blush | ||||||||||||||||||||||||
| Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Grapes | ||||||||||||||||||||||||
| White Seedless | ||||||||||||||||||||||||
| Red Seedless | ||||||||||||||||||||||||
| Black Seedless | ||||||||||||||||||||||||
| Dates | ||||||||||||||||||||||||
| Medjool | ||||||||||||||||||||||||
| Zamli | ||||||||||||||||||||||||
| Apples | ||||||||||||||||||||||||
| Red | ||||||||||||||||||||||||
| Green | ||||||||||||||||||||||||
| Yellow | ||||||||||||||||||||||||
| Pears | ||||||||||||||||||||||||
| Green | ||||||||||||||||||||||||
| Blush | ||||||||||||||||||||||||

At SCMM our aim is to grow the highest quality produce in a sustainable manner, effectively managing and protecting the areas natural resources and actively engaging in practices that reduce environmental impact. Corporate social responsibility shapes all actions and decisions.